Name | Innings | Not Out | 6's | High Score | Runs | Ave. |
A Kamran | 22 | 0 | 17 | 93 | 647 | 29.41 |
D Swan | 21 | 0 | 10 | 70 | 582 | 27.71 |
W Khalliq | 18 | 4 | 16 | 72 | 391 | 27.93 |
M Mobeen | 19 | 1 | 21 | 53 | 351 | 19.50 |
M Sykes | 17 | 3 | 15 | 45 | 240 | 17.14 |
J Addy | 17 | 7 | 0 | 31* | 176 | 17.60 |
N Latif | 16 | 3 | 3 | 58* | 149 | 11.46 |
D Lucid | 15 | 0 | 2 | 55 | 145 | 9.67 |
N Shazad | 9 | 0 | 4 | 55 | 144 | 16.00 |
P Kumar | 12 | 0 | 1 | 31 | 129 | 10.75 |
K Khan | 12 | 1 | 0 | 31* | 89 | 8.09 |
S Walker | 5 | 2 | 0 | 25 | 63 | 21.00 |
M Earnshaw | 7 | 4 | 0 | 20 | 57 | 19.00 |
T Majid | 8 | 0 | 0 | 14 | 41 | 5.13 |
A Langton | 5 | 3 | 3 | 18* | 39 | 19.50 |
J White | 11 | 7 | 0 | 12 | 18 | 4.50 |
F Ahmed | 1 | 0 | 0 | 9 | 9 | 9.00 |
W Latif | 1 | 0 | 0 | 1 | 1 | 1.00 |
1stxi2010 >